Terrestrial fluxes in major Indian agroecosystems a modeling study using the community land model (CLM5)
| dc.contributor.author | Kangari Narender Reddy | |
| dc.date.accessioned | 2026-01-06T05:38:35Z | |
| dc.date.issued | 2025-09-04 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8033 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Agroecosystems phenology | |
| dc.subject | Calibration and evaluation | |
| dc.subject | Sensible heat flux | |
| dc.subject | Evaluation of CLM5 | |
| dc.subject | CLM5 Regional scale | |
| dc.title | Terrestrial fluxes in major Indian agroecosystems a modeling study using the community land model (CLM5) | |
| dc.type | Thesis |
