Computational imaging for defence applications : unconventional methods for PSF engineering and Estimation
| dc.contributor.author | Singh, Mahendra Pratap | |
| dc.date.accessioned | 2026-10-16T09:21:08Z | |
| dc.date.issued | 2026-05-27 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8265 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Blind deconvolution | |
| dc.subject | Infra red | |
| dc.subject | Numerical aperture | |
| dc.subject | Optical transfer | |
| dc.subject | Neural network | |
| dc.title | Computational imaging for defence applications : unconventional methods for PSF engineering and Estimation | |
| dc.type | Thesis |
