Characterization of gas-liquid flow through distributors and porous beds for co-current downflow packed bed reactor
| dc.contributor.author | Jain, Ekta Ajit | |
| dc.date.accessioned | 2024-12-25T10:53:14Z | |
| dc.date.issued | 2021-11-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5901 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Bed reactor | |
| dc.subject | Industrial distributor | |
| dc.subject | Computational model | |
| dc.subject | Hydrodynamics | |
| dc.subject | Voidage probe | |
| dc.title | Characterization of gas-liquid flow through distributors and porous beds for co-current downflow packed bed reactor | |
| dc.type | Thesis |
