Influence of large-scale antarctic orography and ice sheets on atmospheric circulation and energy transport
| dc.contributor.author | Tewari, Kamal | |
| dc.date.accessioned | 2024-12-31T04:45:07Z | |
| dc.date.issued | 2022-09-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6145 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Teleconnections | |
| dc.subject | Climate system | |
| dc.subject | Aquaplanet | |
| dc.subject | Monsoon | |
| dc.subject | Height | |
| dc.title | Influence of large-scale antarctic orography and ice sheets on atmospheric circulation and energy transport | |
| dc.type | Thesis |
