Digital holography and holographic optical elements in quantitative cell imaging and temperature measurement
| dc.contributor.author | Rastogi, Vivek | |
| dc.date.accessioned | 2024-12-27T10:15:58Z | |
| dc.date.issued | 2022-05-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6026 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Magnetic field | |
| dc.subject | Human hand skin - temperature measurement | |
| dc.subject | Holography | |
| dc.subject | Digital holograms Interferometry | |
| dc.title | Digital holography and holographic optical elements in quantitative cell imaging and temperature measurement | |
| dc.type | Thesis |
