Reloading the confocal data matrix quantitative characterization of organic and biological assemblies optical sectioning of samples
| dc.contributor.author | Pragya | |
| dc.date.accessioned | 2024-12-24T05:19:18Z | |
| dc.date.issued | 2024-10-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5842 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Confocal microscopy | |
| dc.subject | Synchronization | |
| dc.subject | Morphological heterogeneity | |
| dc.subject | Cell morphology | |
| dc.subject | Microscopy based cell cytometry | |
| dc.subject | Optical microscopy | |
| dc.title | Reloading the confocal data matrix quantitative characterization of organic and biological assemblies optical sectioning of samples | |
| dc.type | Thesis |
