Carbon dioxide (CO2) variability and its drivers over south Asia and global tropics
| dc.contributor.author | Das, Chiranjit | |
| dc.date.accessioned | 2026-01-06T10:13:44Z | |
| dc.date.issued | 2025-10-09 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8058 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Transport model | |
| dc.subject | NASA CMS-Flux model | |
| dc.subject | Meridional propagation | |
| dc.subject | MICRO4-ACTM | |
| dc.subject | Environmental drivers | |
| dc.title | Carbon dioxide (CO2) variability and its drivers over south Asia and global tropics | |
| dc.type | Thesis |
