Thermal analysis and cooling of solar photovoltaic systems to curb their temperature rise-driven performance loss
| dc.contributor.author | Kumar, Shubham | |
| dc.date.accessioned | 2026-10-22T12:25:49Z | |
| dc.date.issued | 2026-06-17 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8293 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Thermal management | |
| dc.subject | Heat transfer modelling | |
| dc.subject | Thermal analysis | |
| dc.subject | Geometric model | |
| dc.subject | Governing equation | |
| dc.title | Thermal analysis and cooling of solar photovoltaic systems to curb their temperature rise-driven performance loss | |
| dc.type | Thesis |
