Aggregation and stability analysis of therapeutic monoclonal antibodies: role of image processing, stress conditions, in-vitro models and novel stabilizers
| dc.contributor.author | Sreenivasan, Shravan | |
| dc.date.accessioned | 2024-12-17T11:12:38Z | |
| dc.date.issued | 2024-08-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5705 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Algorithm | Interfacial agitation | Spectroscopy | Image processing | Light scattering | |
| dc.title | Aggregation and stability analysis of therapeutic monoclonal antibodies: role of image processing, stress conditions, in-vitro models and novel stabilizers | |
| dc.type | Thesis |
