Performance enhancement of a regulatory model using background concentration and simulated meteorological inputs
| dc.contributor.author | Rahul Chaurasia | |
| dc.date.accessioned | 2025-11-19T09:46:31Z | |
| dc.date.issued | 2025-07-03 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7811 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Air pollution | |
| dc.subject | Anthropogenic | |
| dc.subject | Pollutant | |
| dc.subject | Atmospheric chemistry | |
| dc.subject | Environment | |
| dc.title | Performance enhancement of a regulatory model using background concentration and simulated meteorological inputs | |
| dc.type | Thesis |
