Utility of deep learning in breast cancer imaging in India
| dc.contributor.author | Krithika Rangarajan | |
| dc.date.accessioned | 2025-11-18T05:18:39Z | |
| dc.date.issued | 2025-04-23 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7761 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Mammography | |
| dc.subject | Oncology | |
| dc.subject | Deep learning neural network | |
| dc.subject | Rapid reporting tool | |
| dc.subject | Convolutional neural network | |
| dc.title | Utility of deep learning in breast cancer imaging in India | |
| dc.type | Thesis |
