Optical and terahertz response of carbon nanostructures quantum dots, nanotubes and graphene
| dc.contributor.author | Singh, Arvind | |
| dc.date.accessioned | 2024-12-27T12:09:32Z | |
| dc.date.issued | 2022-02-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6036 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Ultrafast spectroscopy | |
| dc.subject | Carbon nanostructures | |
| dc.subject | Crystalline properties | |
| dc.subject | Photoconductivity measurement | |
| dc.subject | Light-matter interaction | |
| dc.title | Optical and terahertz response of carbon nanostructures quantum dots, nanotubes and graphene | |
| dc.type | Thesis |
