Towards robust and efficient embodied visual perception
| dc.contributor.author | Sobti, Anupam | |
| dc.date.accessioned | 2024-12-29T12:23:26Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6080 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Sensitive metrics | |
| dc.subject | Latency sensitive metrics | |
| dc.subject | Entropy comparison | |
| dc.subject | Infinite resource setting | |
| dc.subject | Hyperparameters | |
| dc.subject | Energy efficiency | |
| dc.title | Towards robust and efficient embodied visual perception | |
| dc.type | Thesis |
