Development of quantitative phase and TIRF microscope for bio-photonics applications
| dc.contributor.author | Saxena, Anuj | |
| dc.date.accessioned | 2026-10-22T12:01:50Z | |
| dc.date.issued | 2026-06-17 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8291 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Conventional microscopy | |
| dc.subject | Magnification | |
| dc.subject | Optical resolution | |
| dc.subject | Off-axis interferometry | |
| dc.subject | Calcite crystal | |
| dc.title | Development of quantitative phase and TIRF microscope for bio-photonics applications | |
| dc.type | Thesis |
