Mixing in a basic oxygen furnace (BOF) under combined blowing conditions cold-flow measurement and development of CFD model
| dc.contributor.author | Biswas, Sayantan | |
| dc.date.accessioned | 2025-12-16T11:09:36Z | |
| dc.date.issued | 2025-07-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7921 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Capillary | |
| dc.subject | Density | |
| dc.subject | Viscosity | |
| dc.subject | Interfacial tension | |
| dc.subject | Gravitational force | |
| dc.title | Mixing in a basic oxygen furnace (BOF) under combined blowing conditions cold-flow measurement and development of CFD model | |
| dc.type | Thesis |
