Modelling of organic aerosols over the Indian region
| dc.contributor.author | Vats, Pawan | |
| dc.date.accessioned | 2025-01-06T13:13:22Z | |
| dc.date.issued | 2023-01-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6316 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Climate responses | |
| dc.subject | Radiative forcing | |
| dc.subject | Aerosol optical depth | |
| dc.subject | Atmospheric circulation | |
| dc.subject | Reference height temperature | |
| dc.title | Modelling of organic aerosols over the Indian region | |
| dc.type | Thesis |
