Prediction of confinement behaviour of concrete-filled tabular columns under monotonic and cyclic axial loading
| dc.contributor.author | Bhartiya, Rahul | |
| dc.date.accessioned | 2024-12-27T06:09:43Z | |
| dc.date.issued | 2022-03-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5982 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Damage plasticity | |
| dc.subject | Stress-strain curves | |
| dc.subject | Tension stiffening | |
| dc.subject | Internal transverse | |
| dc.subject | Tube compactness | |
| dc.subject | Numerical modeling | |
| dc.title | Prediction of confinement behaviour of concrete-filled tabular columns under monotonic and cyclic axial loading | |
| dc.type | Thesis |
