Quantifying and enabling resilience for der-rich power distribution systems
| dc.contributor.author | Sajwan, Samridhi | |
| dc.date.accessioned | 2026-10-15T09:18:59Z | |
| dc.date.issued | 2026-05-11 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8240 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Critical loads | |
| dc.subject | Extreme weather event | |
| dc.subject | Operational redundancy | |
| dc.subject | Distributed energy resources | |
| dc.subject | Resilience metric | |
| dc.title | Quantifying and enabling resilience for der-rich power distribution systems | |
| dc.type | Thesis |
