Development and validation of automated mechanical prosthetic heart valve dysfunction detection using cine fluoroscopy and IoT-enable phonocardiography
| dc.contributor.author | Anandita Bhardwaj | |
| dc.date.accessioned | 2026-04-28T06:06:31Z | |
| dc.date.issued | 2026-04-06 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8146 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Cine fluoroscopy | |
| dc.subject | Cardiac valves | |
| dc.subject | Heart | |
| dc.subject | Virtual machine | |
| dc.subject | Dysfunction | |
| dc.title | Development and validation of automated mechanical prosthetic heart valve dysfunction detection using cine fluoroscopy and IoT-enable phonocardiography | |
| dc.type | Thesis |
