Coherent light-matter interaction using zeeman sublevels in 87Rb vapor for EIT, EIA, slow and fast light
| dc.contributor.author | Bharti | |
| dc.date.accessioned | 2026-04-28T08:51:47Z | |
| dc.date.issued | 2026-04-06 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8162 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Electromagnetically induced transparency | |
| dc.subject | Coherent population Oscillation | |
| dc.subject | Electromagnetically induced absorption | |
| dc.subject | Light-matter interaction | |
| dc.subject | Atomic structure Autler-townes splitting | |
| dc.title | Coherent light-matter interaction using zeeman sublevels in 87Rb vapor for EIT, EIA, slow and fast light | |
| dc.type | Thesis |
