Developing an understanding of macroinvertebrate assemblage's response to the combined effect of changes in flow regimes, water quality and climate change in the Goulburn river in Australia
| dc.contributor.author | Sudeep Banad | |
| dc.date.accessioned | 2026-01-05T05:39:15Z | |
| dc.date.issued | 2025-08-08 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7970 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Aquatic ecosystem | |
| dc.subject | Macroinvertebrates | |
| dc.subject | Taxonomic composition | |
| dc.subject | Flow metrics | |
| dc.subject | Water quality | |
| dc.subject | Millennium drought | |
| dc.subject | Environmental flows | |
| dc.title | Developing an understanding of macroinvertebrate assemblage's response to the combined effect of changes in flow regimes, water quality and climate change in the Goulburn river in Australia | |
| dc.type | Thesis |
