Synthesis and characterizations of plasmonic nanostructures for molecular sensing by surface enhanced Raman scattering (SERS)
| dc.contributor.author | Om Prakash | |
| dc.date.accessioned | 2026-10-27T07:24:31Z | |
| dc.date.issued | 2026-06-18 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8311 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Raman spectroscopy | |
| dc.subject | High-energy ion irradiation | |
| dc.subject | X-ray diffraction | |
| dc.subject | Atomic force microscopy | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Rutherford backscattering spectrometry | |
| dc.title | Synthesis and characterizations of plasmonic nanostructures for molecular sensing by surface enhanced Raman scattering (SERS) | |
| dc.type | Thesis |
