Scalable MBE growth and characterization of 2D-MoSe2 and its heterostructures for advanced photodection applications
| dc.contributor.author | Kandar, Santanu | |
| dc.date.accessioned | 2025-12-16T12:07:07Z | |
| dc.date.issued | 2025-07-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7929 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Photodetector | |
| dc.subject | Noise equivalent power | |
| dc.subject | Molecular beam | |
| dc.subject | Photolithography | |
| dc.subject | Electron microscopy | |
| dc.subject | Atomic force microscopy | |
| dc.title | Scalable MBE growth and characterization of 2D-MoSe2 and its heterostructures for advanced photodection applications | |
| dc.type | Thesis |
