Unravelling the charge generation pathways in hybrid perovskites for solar cell applications
| dc.contributor.author | Gupta, Satakshi | |
| dc.date.accessioned | 2026-01-06T09:20:55Z | |
| dc.date.issued | 2025-10-01 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8049 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Inverted perovskite solar cell | |
| dc.subject | Additive engineering | |
| dc.subject | Transient absorption spectroscopy | |
| dc.subject | Transient reflection spectroscopy | |
| dc.subject | Methylammonium lead triiodide | |
| dc.subject | Formamidinium lead triiodide | |
| dc.title | Unravelling the charge generation pathways in hybrid perovskites for solar cell applications | |
| dc.type | Animation |
