Graph-based machine learning frameworks for process monitoring and optimization
| dc.contributor.author | Goswami, Umang | |
| dc.date.accessioned | 2025-11-12T10:42:42Z | |
| dc.date.issued | 2025-01-20 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7574 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Data-driven aproaches | |
| dc.subject | Fault detection and diagnosis | |
| dc.subject | Change point detection | |
| dc.subject | Graph machine learning | |
| dc.subject | Deep learning | |
| dc.title | Graph-based machine learning frameworks for process monitoring and optimization | |
| dc.type | Thesis |
