Spectroscopic investigation to reveal physicochemical properties and aggregation behavior of deep eutectic solvent derived systems
| dc.contributor.author | Dhingra, Divya | |
| dc.date.accessioned | 2024-12-25T10:20:36Z | |
| dc.date.issued | 2021-11-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5891 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Surfactants | |
| dc.subject | Fluorophores | |
| dc.subject | Microemulsion | |
| dc.subject | Solvation | |
| dc.subject | Pyrene | |
| dc.title | Spectroscopic investigation to reveal physicochemical properties and aggregation behavior of deep eutectic solvent derived systems | |
| dc.type | Thesis |
