MBE growth of 2D MoTe2 and heterostructures with investigations on phase engineering and charge transfer effects
| dc.contributor.author | Kamlesh | |
| dc.date.accessioned | 2026-04-29T06:04:36Z | |
| dc.date.issued | 2026-04-09 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8180 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Molecular beam epitaxy | |
| dc.subject | Molybdenum ditelluride | |
| dc.subject | NATURAL SCIENCES::Chemistry::Physical chemistry::Spectroscopy | |
| dc.subject | Quantum tunneling | |
| dc.subject | Transmission electron microscopy | |
| dc.title | MBE growth of 2D MoTe2 and heterostructures with investigations on phase engineering and charge transfer effects | |
| dc.type | Thesis |
