Domination and its variations structural and algorithmic study
| dc.contributor.author | Goyal, Pooja | |
| dc.date.accessioned | 2024-12-30T10:33:03Z | |
| dc.date.issued | 2022-09-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6125 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Connecting power | |
| dc.subject | Bipartite graph | |
| dc.subject | Chordal graph | |
| dc.subject | Chain graph | |
| dc.subject | Threshold graph | |
| dc.title | Domination and its variations structural and algorithmic study | |
| dc.type | Thesis |
