Impact of transportation demand management strategies a case study of odd-even policy in Delhi, India
| dc.contributor.author | Ranjana Soni | |
| dc.date.accessioned | 2026-01-05T10:44:15Z | |
| dc.date.issued | 2025-08-08 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8014 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Graded response action plan | |
| dc.subject | Transport growth | |
| dc.subject | Average speeds | |
| dc.subject | Spatial variation | |
| dc.subject | Road categories | |
| dc.title | Impact of transportation demand management strategies a case study of odd-even policy in Delhi, India | |
| dc.type | Thesis |
