Performance evaluation of multi-antenna systems: analytical and machine learning approaches
| dc.contributor.author | Biswas, Pialy | |
| dc.date.accessioned | 2025-12-11T12:21:04Z | |
| dc.date.issued | 2023-12-20 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7910 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | MIMO systems | |
| dc.subject | Cell free networks | |
| dc.subject | Noncoherent detection | |
| dc.subject | Machine learning in communications | |
| dc.subject | ELM based symbol detection | |
| dc.title | Performance evaluation of multi-antenna systems: analytical and machine learning approaches | |
| dc.type | Thesis |
