Generalised model based framework and application
| dc.contributor.author | Sharma, Shruti | |
| dc.date.accessioned | 2024-12-27T04:37:48Z | |
| dc.date.issued | 2021-10-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5951 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Gaussian model | |
| dc.subject | Variational byes | |
| dc.subject | Expectation maximisation | |
| dc.subject | Fetal electrocardiogram | |
| dc.subject | Visual evoked potential | |
| dc.title | Generalised model based framework and application | |
| dc.type | Thesis |
