Improving brain activity mapping through enhanced EEG source localization
| dc.contributor.author | Anchal Yadav | |
| dc.date.accessioned | 2025-11-17T10:39:41Z | |
| dc.date.issued | 2025-05-05 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7729 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Second-order statistics | |
| dc.subject | Covariance | |
| dc.subject | Decomposition method | |
| dc.subject | Graph signal processing | |
| dc.subject | Sparse parameters | |
| dc.title | Improving brain activity mapping through enhanced EEG source localization | |
| dc.type | Thesis |
