User perception based performance evaluation of intermediate public transport system in small city:
| dc.contributor.author | Jaiswal, Aishwarya | |
| dc.date.accessioned | 2025-12-10T11:07:36Z | |
| dc.date.issued | 2025-07-23 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7862 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Intermediate public transport | |
| dc.subject | Service quality | |
| dc.subject | Level of service | |
| dc.subject | Mode choice behaviour | |
| dc.subject | Intermediate public transport in India | |
| dc.title | User perception based performance evaluation of intermediate public transport system in small city: | |
| dc.title.alternative | case study Wardha, Maharashtra, India | |
| dc.type | Thesis |
