Exploring the impact of organizational ambidexterity on firm performance a service industry perspective
| dc.contributor.author | Pooja | |
| dc.date.accessioned | 2025-11-14T09:12:53Z | |
| dc.date.issued | 2025-03-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7657 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Bibliometric analysis | |
| dc.subject | TCCM framework | |
| dc.subject | Meta analysis | |
| dc.subject | Organizational ambidexterity | |
| dc.subject | Hierarchical modelling | |
| dc.title | Exploring the impact of organizational ambidexterity on firm performance a service industry perspective | |
| dc.type | Thesis |
