Influence of walking infrastructure on pedestrian safety perception and route choice
| dc.contributor.author | Neba C. Tony | |
| dc.date.accessioned | 2026-01-05T10:55:05Z | |
| dc.date.issued | 2025-08-08 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8018 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Route preferences | |
| dc.subject | Perceived route safety | |
| dc.subject | Person map | |
| dc.subject | Generation of shortest paths | |
| dc.subject | Route length comparison | |
| dc.title | Influence of walking infrastructure on pedestrian safety perception and route choice | |
| dc.type | Thesis |
