Development and study of liquid crystal composites with organic and inorganic functional dopants for electro-optic and sensing applications
| dc.contributor.author | Verma, Deepak | |
| dc.date.accessioned | 2026-10-27T05:14:09Z | |
| dc.date.issued | 2026-06-17 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8300 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Optical anisotropy | |
| dc.subject | Electro-optic materials | |
| dc.subject | Polymer nanoparticles | |
| dc.subject | Photoluminescence spectroscopy | |
| dc.subject | Laser scanning microscopy | |
| dc.title | Development and study of liquid crystal composites with organic and inorganic functional dopants for electro-optic and sensing applications | |
| dc.type | Thesis |
