Graph coloring and its variations structural and algorithmic study
| dc.contributor.advisor | Panda, Bhawani Sankar | |
| dc.contributor.author | Verma, Shaily | |
| dc.date.accessioned | 2020-09-23 | |
| dc.date.accessioned | 2024-10-29T11:32:41Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4559 | |
| dc.relation.ispartofseries | TH6245 | |
| dc.subject | Structural properties of graphs - Colourings | |
| dc.title | Graph coloring and its variations structural and algorithmic study | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
