Modeling, analysis, and difference schemes for loaded parabolic equations on metric star graph
| dc.contributor.author | Shweta Kumari | |
| dc.date.accessioned | 2026-10-16T09:15:15Z | |
| dc.date.issued | 2026-05-27 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8264 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Denominator function | |
| dc.subject | Differential equation | |
| dc.subject | Caputo derivative | |
| dc.subject | Hyperbolic wave equations | |
| dc.subject | Time fractional | |
| dc.title | Modeling, analysis, and difference schemes for loaded parabolic equations on metric star graph | |
| dc.type | Thesis |
