Study of time evaluation of plasma distribution function in paul traps
| dc.contributor.advisor | Shah, Kushal K. | |
| dc.contributor.author | Saxena, Varun | |
| dc.date.accessioned | 2018-05-10 | |
| dc.date.accessioned | 2024-10-29T11:16:57Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3353 | |
| dc.relation.ispartofseries | TH5517 | |
| dc.subject | Plasma distribution function | |
| dc.title | Study of time evaluation of plasma distribution function in paul traps | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
